The most festive time of the year is just around the corner, and if you’re hoping to surprise your friends and family with gifts they’ll love, it’s time to start planning what you’ll give them this holiday season.
Samsung Galaxy S8 and S8+
.
The Samsung Galaxy S8 or S8+, has an even better display, design, and camera that will make it the perfect gift for the smart, stylish, and always-on person in your family. The infinity display has an incredible end-to-end screen, which makes for a beautifully curved, perfectly symmetrical, singular object. The Galaxy S8 and S8+ are top-of-the-line devices that show how much you care,and with a best-in-class camera, you won’t miss a moment this holiday season, even in the dark next to the festive lights because of the innovative low-light camera.
Samsung Galaxy Note8
.
The new Samsung Galaxy Note8 and its most defining feature, the S Pen, are the perfect duo to help the ambitious go-getters on your list do bigger things. With a 6.3-inch screen and an Infinity Display that’s larger than life, the Galaxy Note8 provides all the workspace needed to get things done. Available in five stylish colors with a sleek, slim design that fits comfortably in one hand, the Galaxy Note8 is the do-it-all device that looks great and performs even better.
Samsung Gear Sport
.
Motivate your loved ones to move more, eat better, and live a healthy life by giving them the Samsung Gear Sport — a versatile, functional, and stylish smartwatch designed to keep your diet and fitness on track. Available in timeless black or striking blue, with a widerange of different straps and watch faces, the Gear Sport is the wear-everywhere companion that will inspire your loves ones to make (and meet) their New Year’s resolution*.
Samsung Gear IconX
Whether you’ve got a fitness enthusiast or a music guru in the family, Samsung’s Gear IconX wireless earbuds will make their face light up this holiday season.The Gear IconX earbuds work as standalone media players so your loved one can upload music from their phone and enjoy it with clear, stable audio quality. Controlling the earbuds is as simple as a few taps and swipes, and with up to seven hours of playback battery power, they’ll never have to stop listening*.
Samsung QLED TV
When the whole family gets together during the holiday season, this best-in-class television will be the life of the party. With 100% color volume to bring every color and shade to life, and impressive Smart capabilities to control all your devices and content from one remote, the QLED TV will draw everyone in. Turn off the lights and watch your favorite holiday movies in stunning clarity while you enjoy the quality time you look forward to all year.
Samsung The Frame TV
.
For the home décor connoisseur on your list, The Frame TV provides the perfect combination of style and functionality. The Frame’s beautiful and elegant design blends seamlessly with the ambience in any home; and in Art Mode, you can choose from a variety of renowned artworks to display when it’s not in use. What’s more, The Frame is available in three customizable frames and includes an Invisible Connection Kit, making it the most tasteful television on the market.
Samsung Twin Cooling Plus Refrigerator
For this holiday season celebrations, you can look forward to hosting the entire family with the Samsung Twin Cooling Plus refrigerator. Offering five possible conversion modes for the ultimate in flexible storage, you won’t have to worry about storing all the food and ingredients you’ll need – and with two independent cooling systems, your fresh produce, frozen foods, and of course, all the leftovers will stay fresher and tastier for longer. Enjoy the company of your loved ones around a table of delicious food with the help of the Twin Cooling Plus refrigerator.
Samsung AddWash Washing Machine
.
Between family gatherings, gift shopping, and keeping up with your day-to-day routine, this time of year is a busy – and messy – time for everyone.
With the Samsung AddWash Front Load washer, you’ll never have to start a cycle over again due to a forgotten garment, thanks to a small pull-down access door that allows you to conveniently add last-minute garments. This way, you can spend less time on additional loads of laundry and more time on the things that matter this holiday season.
Samsung Galaxy S8 and S8+ Specifications
| Galaxy S8 | Galaxy S8+ |
OS | Android 7.0 | |
Network | LTE Cat. 16* *May differ by markets and mobile operators | |
Dimension | 148.9 x 68.1 x 8.0 mm, 155g | 159.5 x 73.4 x 8.1 mm, 173g |
AP | Octa core (2.3GHz Quad + 1.7GHz Quad), 64 bit, 10 nm processor Octa core (2.35GHz Quad + 1.9GHz Quad), 64 bit, 10 nm processor *May differ by markets and mobile operators | |
Memory | 4GB RAM (LPDDR4), 64GB (UFS 2.1) *May differ by markets and mobile operators | |
Display | 5.8" (146.5mm)1 Quad HD+ (2960x1440), (570ppi) | 6.2" (158.1mm)1 Quad HD+ (2960x1440), (529ppi) |
1 Screen measured diagonally as a full rectangle without accounting for the rounded corners | ||
Camera | Rear: Dual Pixel 12MP OIS (F1.7), Front: 8MP AF (F1.7) | |
Battery | 3,000 mAh | 3,500 mAh |
Fast Charging on wired and wireless Wireless Charging compatible with WPC and PMA | ||
Payment | NFC, MST | |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor | |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA,DSF, DFF | |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.
Samsung Note 8Specifications
| Galaxy Note8 |
Display | 6.3-inch Quad HD+ Super AMOLED, 2960x1440 (521ppi) *Screen measured diagonally as a full rectangle without accounting for the rounded corners *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings |
Camera | Rear: Dual Camera with Dual OIS (Optical Image Stabilization) - Wide-angle: 12MP Dual Pixel AF, F1.7, OIS - Telephoto: 12MP AF, F2.4, OIS - 2X optical zoom, up to 10X digital zoom Front: 8MP AF, F1.7 |
Body | 162.5 x 74.8 x 8.6mm, 195g, IP68 (S Pen: 5.8 x 4.2 x 108.3mm, 2.8g, IP68) *Carrying an IP68 dust and water resistance rating. Based on test conditions of submersion in up to 1.5 meters of fresh water for up to 30 minutes |
AP | Octa core (2.3GHz Quad + 1.7GHz Quad), 64bit, 10nm processor Octa core (2.35GHz Quad + 1.9GHz Quad), 64bit, 10nm processor *May differ by market and mobile operator |
Memory | 6GB RAM (LPDDR4), 64GB *May differ by market and mobile operator *User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed. |
SIM Card | Single: one Nano SIM and one MicroSD slot (up to 256GB) Hybrid: one Nano SIM and one Nano SIM or one MicroSD slot (up to 256GB) *May differ by market and mobile operator |
Battery | 3,300mAh Wireless Charging compatible with WPC and PMA Fast Charging compatible with QC 2.0 |
OS | Android 7.1.1 |
Network | LTE Cat. 16 *May differ by market and mobile operator |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. |
Payment | NFC, MST |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor |
Authentication | Lock Type: Pattern, Pin, Password Biometric Lock Types: Iris Scanner, Fingerprint Scanner, Facial Recognition |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.
Samsung Gear Sport Specifications
Gear Sport | |
Color | Black, Blue |
Display | 1.2" Circular Super AMOLED 360 x 360, 302ppi Full Color Always On Display Corning® Gorilla® Glass 3 |
AP | Dual Core 1.0 GHz |
OS | Tizen |
Size | 42.9(W) x 44.6 (H) x 11.6 (D) mm 50g (without band) |
Strap | 20mm |
Memory | 4GB Internal memory, 768MB RAM |
Connectivity | Bluetooth® v4.2, Wi-Fi b/g/n, NFC, GPS/GLONASS/Beidou |
Sensor | Accelerometer, Gyro, Barometer, HRM, Ambient light |
Battery | 300mAh |
Charge | Wireless charging |
Durability | 5 ATM water resistance MIL-STD-810G |
Compatibility | Samsung Galaxy: Android 4.3 or later Other Android: Android 4.4 or later iPhone 7, 7 Plus, 6S, 6s Plus, SE, 5 *iOS 9.0 or later |
Samsung Gear IconX2018 Specifications
Gear IconX 2018 | |
Color | Black, Gray, Pink |
Size | Earbud: 18.9 (W) x 21.8 (D) x 22.8(H) mm/ Case: 73.4 (W) x 44.5 (D) x 31.4(H) mm |
Weight | Earbud: 8.0g per earbud / Case: 54.5g |
Memory | 4GB (per earbud) |
Connectivity | Bluetooth® v 4.2 |
Sensor | Accelerometer, IR, Capacitive Touch |
Battery | Earbud: 82mAh / Charging Case: 340mAh |
USB | 2.0 & Type-C |
Speaker | 5.8pi Dynamic Driver |
Compatibility | Android 4.4 or later RAM 1.5 GB or above |
Audio | Audio Formats: MP3, M4A, AAC, WAV, WMA (WMA v9) |
Voice Guide | English (U.S.), Chinese (China), German (Germany), French (France), Spanish (U.S.), Korean (South Korea), Italian (Italy), Russian (Russia), Japanese (Japan) |
Samsung QLED TV Specifications
Samsung QLED TV Specifications | ||
Design | Type | Boundless 360 with Clean Back Finish |
Screen Type | Flat Panel | |
Backlighting | Edge-lit LED | |
Slim Type | Slim | |
Stand Type (Color) | T-Type Real Stainless (Sterling Silver) | |
4K Ultra HD Connected | Yes | |
Style | Flat | |
TV Type | QLED | |
Video | Screen Size | 54.6" Measured Diagonally, 64.5" Measured Diagonally, 74.5" Measured Diagonally |
Resolution | 3840 x 2160, 4K Ultra HD | |
Motion Rate* | 240 | |
Color | Q | 4K HDR Elite | |
Blacks | Q | 4K Elite Black | |
Picture Engine | Q Engine | |
Quantum Dot Color | Yes | |
UHD Upscaling | Yes | |
Depth Enhancing Technology | Contrast Enhancer | |
Audio | Dolby | Dolby Digital Plus |
DTS Premium Sound | DTS Premium Sound 5.1 | |
Sound Output (RMS) | 40W | |
Speaker Type | Front Firing (4.2CH) | |
Multiroom Link | Yes | |
Bluetooth Headset Support | Yes | |
Wireless Connectivity | Wi-Fi | Yes |
Wi-Fi Direct | Yes | |
Bluetooth | Yes | |
Features | Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-Core, Quad-Core | |
Apps Platform | Smart TV with Apps and Full Web Browser | |
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Voice Interaction | Yes | |
Ultra Clear Panel | Yes | |
Ultra Black | Yes | |
Dimming Technology | Supreme UHD Dimming | |
Real Black Panel | Supreme UHD Dimming | |
Precision Black (Local Dimming) | Precision Black Pro | |
ConnectShareTM | Yes | |
Embedded POP | Yes | |
RVU | Yes (DIRECTV Ready) | |
OSD Language | English, Spanish, French | |
Anynet+TM (HDMI-CEC) | Yes | |
Closed Captioning | Yes | |
Electronic Program Guide (Channel Guide) | Yes | |
V-Chip | Yes | |
Game Mode | Yes | |
Bluetooth® | Yes | |
USB HID Support | Yes | |
One Connect | Yes | |
Echo Sensor | Yes | |
Auto Power Off | Yes | |
Peak Illuminator | Peak Illuminator Pro | |
Easy Pairing | Yes | |
TV to Mobile- Mirroring, DLNA | Yes | |
Inputs & Outputs | HDMI | 4 |
USB | 3 | |
Ethernet | 1 | |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 | |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 | |
Digital Audio Out (Optical) | 1 | |
Audio Out (Mini Jack) | 1 | |
Audio Return Channel Support (via HDMI port) | Yes | |
RS232C | 1 | |
Dimensions | Product Size (W x H x D) Without Stand | 48.2 x 27.7 x 1.8 , 56.9 x 32.5 x 1.8 , 65.8 x 37.7 x 2.1 , 48.2" x 27.7" x 1.8", 56.9" x 32.5" x 1.8", 65.8" x 37.7" x 2.1" |
Product Size (W x H x D) Without Stand | 48.2 x 31 x 11.2 , 56.9 x 36.1 x 13.9 , 65.8 x 41.2 x 16.1 , 48.2" x 31" x 11.2", 56.9" x 36.1" x 13.9", 65.8" x 41.2" x 16.1" | |
Stand Size (W x H x D) | 33.5 x 19.5 x 11.2 , 36.6 x 19.7 x 13.9 , 40.2 x 22.7 x 16.1 , 33.5" x 19.5" x 11.2", 36.6" x 19.7" x 13.9", 40.2" x 22.7" x 16.1" | |
Shipping Size (W x H x D) | 73.2" x 44" x 9", 55.9 x 32.2 x 6.7, 55.9" x 32.2" x 6.7", 62.4" x 37.7" x 7" | |
Weight | Product Weight Without Stand | 39.7, 39.7 lb, 53.6, 53.6 lb, 82.9 lb |
Product Weight With Stand | 47.6, 47.6 lb, 62.2, 62.2 lb, 94.6 lb | |
Shipping Weight | 122.4 lb, 62.8, 62.8 lb, 82.9, 82.9 lb | |
Power | ENERGY STAR® Certified | Yes |
Power Supply (V) | AC110-120V 50/60Hz | |
Typical Power Consumption | 140W, 8OW, 90W | |
Maximum Power Consumption | 185W, 230W, 290W | |
Standby Power Consumption | Under 0.4W | |
System | DTV Tuner | ATSC / Clear QAM |
Analog Tuner | Yes | |
Installation Features | Optical Cable | Yes |
No Gap Wall Mount Ready | Yes | |
Optional Stand Support | Yes | |
Accessory | Remote | Samsung OneRemote (TM1750A) |
Remote Control Battery | Yes | |
Mini Wall Mount Compatibility | Yes | |
Vesa Wall Mount Compatibility | Yes (400 x 400) | |
Power Cable | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
Key Features | Quantum Dot Color | Yes |
Flat TV | Yes | |
Smart TV | Yes | |
4K UHD Resolution | Yes | |
360 Design | Yes |
Samsung The Frame TV Specifications
The Frame | |
Resolution | 3840 x 2360 |
Screen Size | 55", 65" |
In Box Items Memory | Basic Stand |
No Gap Wall-Mount | |
One Connect | |
Invisible Connection (5 m) | |
Customizable Frame | Walnut, Beige Wood, White |
Samsung Studio Stand | Classical easel design
|
| Sturdy metal construction |
| Integrated cable management |
Samsung Gravity Stand | Polished metal conical stand |
| Swivels up to 35 degrees let and right |
| Integrated cable management |
Invisible Connection (15 m) | Slim 1.8 mm (0.07 in) diameter, 15 m (49.2 ft) long fiber cable |
Supports 4K 2160p60 video with 75 Gbps transmission speed | |
Misc. | Artmode |
Samsung Collection | |
Art store | |
My collection | |
Brightness sensor | |
Motion sensor | |
One remote control | |
Smart hub | |
Smart view | |
4K UHD Resolution | |
HDR | |
Active Crystal Color | |
UHD Up-Scaling | |
MR240 (120Hz) | |
Wireless Lan built in | |
Bluetooth | |
HDMI | |
USB |
Samsung Twin Cooling Plus Refrigerator Specifications
Samsung Twin Cooling Plus | ||
Capacity[Lt] | Total | 591 |
Freezer | 162 | |
Fridge | 429 | |
Net Size (mm) | W x D x H | 836 x 742 x 1862 |
Gross Size (mm) | W x D x H | 892 x 776 x 1980 |
Net Weight (Kg) |
| 99 |
Gross Weight (Kg) |
| 109 |
Loading quantity |
| 18 |
| 39 | |
Cooling Feature | Cooling | Twin cooling plus |
No Frost | ● | |
Multi Flow | ● | |
CMF | SL/SP/SA/EF/WW/WV/"SG" | |
Refrigerant | R600a | |
Energy | A+ / A++ | |
Exterior Feature | Display | External |
Handle | Bar | |
Reversible Door | - | |
Dispenser (same conventional) | ● | |
Freezer | Shelf-Fre(Glass) | 1 |
Ice Cube (Auto I/Maker) | - | |
Guard-Low | 2 | |
Lighting | Top LED | |
Ice Maker | Twist I/Maker (Movable) | |
Fridge | Shelf-Ref | 3 (Glass) |
Cover Veg | 1 (Glass) | |
Veg Box | 1 (Full) | |
Deli-Bin | Option | |
Cool Select Zone | ● (Lower compartment) | |
Guard-Variety | 3 | |
Water Tank | 1 | |
Guard-Bottle | 1 | |
Guard-Low | - | |
Egg-Tray | 2 (6-egg tray) | |
Lighting | Top LED | |
ETC | Anti Bacteria Protector | Option |
Samsung AddWash Front Load Washing Machine Specifications
Samsung AddWash | ||
Design | Body color | INOX |
Door | Crystal Blue | |
Panel Display | LCD | |
Performance | Energy Efficiency Class | A+++ |
Energy Consumption (annual) | 141 kWh | |
Water Consumption (annual) | 11700L | |
Spin Efficiency | A | |
Noise Level (wash) | 52 dB | |
Noise Level (spin) | 72 dB | |
Feature | AddWash | Yes |
Aqua Hose | No | |
Bubble Soak | Yes | |
Bubble Technology | Yes | |
Ceramic heater | No | |
Child lock | Yes | |
Delay End | Yes | |
Drum Type | Swirl Drum | |
Easy Iron | Yes | |
Interior Drum Light | Yes | |
Language Setting | Yes | |
Last Memory | Yes | |
Leakage Sensor | No | |
Motor | Inverter | |
My Cycle | No | |
Prefer Mode | No | |
Quick Wash | Yes | |
Smart Check Yes | Yes | |
Smart Control | Yes | |
Spin Speed | 1400 rpm | |
Super Speed | Yes | |
VRT Plus |
| |
Cycle | Additional Cycle | Super Speed, e Cotton |
Baby Care | Yes | |
Bedding | Yes | |
Cotton | Yes | |
Daily Wash | No | |
Dark Garment | Yes | |
Delicates | Yes | |
Denim | No | |
Eco Drum Clean | Yes | |
Option List | Prewash, Intensive | |
Outdoor Care | Yes | |
Quick Wash | No | |
Rinse + Spin | Yes | |
Specialty Cycle | Yes | |
Spin | No | |
Sports Wear | No | |
Stain Away | No | |
Super Eco Wash | Yes | |
Synthetics | Yes | |
Wool | Yes | |
Physical | Net Dimension (W x H x D) | 600 x 850 x 600 mm |
Net Weight (Kg) | 76 |